| activeHeaderStyleClass | Active header style class. |
| allowTabOffSheet | Allow tab off sheet.Default is false. |
| binding | An EL expression referring to a server side UIComponent instance in a backing bean.Default is generated. |
| caseSensitiveSort | Case sensitive sort.Default is false. |
| commentedCellStyleClass | Commented cell style class. |
| converter | EL expression resolves to a converter instance or literal converter ID defining a component converter. |
| converterMessage | |
| currentColStyleClass | Current column style class. |
| currentHeaderStyleClass | Current header style class. |
| currentRowStyleClass | Current row style class. |
| currentSortBy | ID of column currently used for sorting (internal). |
| emptyMessage | Message when no records. |
| errorMessage | Global error message when sheet is in error. |
| extender | JavaScript function to extend Handsontable options. |
| filteredValue | Filtered and sorted list of values. |
| fixedCols | Number of fixed columns when scrolling. |
| fixedRows | Number of fixed rows when scrolling. |
| fixedRowsBottom | Number of fixed rows at bottom. |
| height | Height in pixels. |
| id | Unique identifier of the component in a namingContainer.Default is generated. |
| immediate | When set true, process validations logic is executed at apply request values phase for this component.Default is false. |
| invalidCellStyleClass | Invalid cell style class. |
| locale | Locale.Default is en-US. |
| maxCols | Maximum number of columns. |
| maxRows | Maximum number of rows. |
| minCols | Minimum number of columns.Default is 0. |
| minRows | Minimum number of rows.Default is 0. |
| movableCols | Allow columns to be moved.Default is false. |
| movableRows | Allow rows to be moved.Default is false. |
| noWordWrapStyleClass | No word wrap style class. |
| nullSortOrder | Null sort order placement.Default is 1. |
| origSortOrder | Original sort order for reset (internal). |
| placeholderCellStyleClass | Placeholder cell style class. |
| readOnly | Sheet read only.Default is false. |
| readOnlyCellStyleClass | Read only cell style class. |
| rendered | Boolean value to specify the rendering of the component, when set to false component will not be rendered.Default is true. |
| required | Marks component as required.Default is false. |
| requiredMessage | |
| resizableCols | Allow columns to be resizable.Default is false. |
| resizableRows | Allow rows to be resizable.Default is false. |
| rowHeader | An el expression resolving to a header for each row. Optional. |
| rowKey | Unique identifier of row data. |
| rowStyleClass | Style class for each row (EL). |
| selectedColumn | Selected column index. |
| selectedLastColumn | Last selected column index. |
| selectedLastRow | Last selected row index. |
| selectedRow | Selected row index. |
| selectionMode | Selection mode: single, range, multiple.Default is multiple. |
| showColumnHeaders | Show column headers.Default is true. |
| showRowHeaders | Show row headers.Default is true. |
| sortBy | Column/value expression to sort by (Object for correct type). |
| sortOrder | Sort direction.Default is ASCENDING. |
| stretchH | Handsontable stretchH. |
| style | Inline style of the component. |
| styleClass | Style class of the component. |
| tabindex | Tab index.Default is 0. |
| validator | A method expression referring to a method validating the input. |
| validatorMessage | |
| value | The value of the sheet (java.util.List). |
| valueChangeListener | A method binding expression referring to a method for handling a valuchangeevent. |
| var | Request-scope attribute name for the current row data. |
| widgetVar | Name of the client side widget. |
| width | Width in pixels. |